Help
Troubleshooting
The problems people actually hit with the checker.
Common issues
| “Missing column” or a field isn't checked | Header names must match the 12 columns we read (see documentation). Unknown columns are ignored. |
|---|---|
| The file is rejected | Over 2 MB or 5,000 rows. Split it, or use the API (5,000 rows per request) or an audit. |
| “Too many requests” | The free checker allows 30 requests per minute per IP. Wait a minute. |
| UPC flagged but it looks right | UPC_FORMAT checks length and the GS1 check digit. A typo in any digit fails the check digit. |
| ISRC flagged for hyphens | ISRCs are delivered as 12 characters with no hyphens or spaces, e.g. GBXYZ2600102. |
| Blank ai_use flagged | Blank isn't a declaration. Use None, Partly or All. |
| The report email didn't arrive | Check spam for hello@mail.metadatastyleguidelines.com. If you unsubscribed before, contact us. |
Still stuck
Contact us with the row that's confusing you.